Startliste:
125cc:
306 | AGLIETTI | LAPO | 125 | GASGAS 125 2T | TOS |
20 | ALVISI | NICOLO | 125 | KTM 125 2T | EMI |
706 | ARGIOLAS | MICHELE | 125 | YAMAHA 125 2T | SAR |
292 | BAUER | RICARDO | 125 | KTM 125 2T | AUT |
141 | BELLEI | FRANCESCO | 125 | FANTIC 125 2T | PTR |
503 | BERVOETS | JARNE | 125 | YAMAHA 125 2T | BEL |
311 | CALANDRA | LEONARDO | 125 | HUSQVARNA 125 2T | LOM |
288 | CAMPODUNI | MARCO | 125 | YAMAHA 125 2T | LOM |
417 | CIANNAVEI | LORENZO | 125 | HUSQVARNA 125 2T | LOM |
737 | COLONNELLI | LUCA | 125 | FANTIC 125 2T | LAZ |
228 | CONTE | MICHAEL | 125 | YAMAHA 125 2T | VEN |
281 | CRACCO | DAVID | 125 | KTM 125 2T | VEN |
25 | DEBBI | RICHARD | 125 | TM 125 2T | EMI |
214 | DISSFENARD | LEO | 125 | KTM 125 2T | FRA |
929 | ERNECKER | MORITZ | 125 | KTM 125 2T | AUT |
326 | FEREZ | KENZO | 125 | YAMAHA 125 2T | FRA |
525 | FIRL | MORITZ | 125 | KTM 125 2T | DEU |
205 | FRAPPA | RAFFAELE | 125 | KTM 125 2T | FVG |
139 | FRUET | MARCO | 125 | YAMAHA 125 2T | PTR |
81 | GARATTONI | MATTEO | 125 | KTM 125 2T | MAR |
195 | GIULIANI | MATTIA | 125 | KTM 125 2T | PTR |
350 | GOYER | GOYER SLENY | 125 | YAMAHA 125 2T | FRA |
499 | HEITINK | DANI | 125 | YAMAHA 125 2T | NLD |
817 | KATONA | AARON | 125 | KTM 125 2T | HUN |
219 | LOMBARDO | YURI | 125 | YAMAHA 125 2T | VEN |
7 | MANNINI | NICCOLO | 125 | TM 125 2T | MAR |
295 | MANO | FAURE | 125 | YAMAHA 125 2T | FRA |
102 | MANTOVANI | FILIPPO | 125 | KTM 125 2T | TOS |
22 | MARTELLI | ANDREA | 125 | GASGAS 125 2T | LOM |
31 | MARTORANO | PAOLO | 125 | KTM 125 2T | LOM |
549 | MAYMANN | STORM | 125 | YAMAHA 125 2T | DNK |
555 | MCCULLOUGH | COLE | 125 | FANTIC 125 2T | GBR |
511 | MECCHI | SAMUELE | 125 | KTM 125 2T | TOS |
148 | ONOSCURI | DAVIDE | 125 | KTM 125 2T | PIE |
240 | PAINE DIAZ | CESAR VICENTE FELIPE | 125 | KTM 125 2T | PIE |
931 | PIGOZZO | GIACOMO | 125 | HUSQVARNA 125 2T | VEN |
211 | PINI | RICCARDO | 125 | TM 125 2T | LOM |
275 | RIGANTI | EDOARDO | 125 | HUSQVARNA 125 2T | LOM |
17 | SANNA | MATTEO | 125 | KTM 125 2T | SAR |
523 | SIMONSEN | MARIUS | 125 | GASGAS 125 2T | DNK |
209 | SPITALERI | DIEGO | 125 | GASGAS 125 2T | EMI |
252 | SZOKE EROSS | MARK | 125 | KTM 125 2T | ROU |
71 | THORIUS | BERTRAM | 125 | YAMAHA 125 2T | DNK |
784 | TOCCHIO | MICHAEL | 125 | KTM 125 2T | VEN |
206 | TRICHES | EDOARDO | 125 | KTM 125 2T | VEN |
353 | UCCELLINI | ANDREA | 125 | HUSQVARNA 125 2T | CAM |
589 | VAN DE POEL | TYLA | 125 | YAMAHA 125 2T | BEL |
518 | VAN MECHGELEN | DOUWE | 125 | FANTIC 125 2T | BEL |
223 | ZIEMER | EMIL | 125 | KTM 125 2T | CHE |
712 | ZIEMER | TONI | 125 | KTM 125 2T | CHE |
MX2:
80 | ADAMO | ANDREA | KTM 250 4T | TOS |
336 | AGLIETTI | LORENZO | HUSQVARNA 250 4T | TOS |
410 | BARKER | JAMES | KTM 250 4T | GBR |
938 | BICALHO SALA | RODOLFO | HUSQVARNA 250 4T | CAL |
146 | BRANDINI | DAVIDE | KTM 250 4T | TOS |
440 | BRILLI | ANDREA | HUSQVARNA 250 4T | LOM |
753 | BUSATTO | PATRICK | KTM 250 4T | VEN |
19 | COENEN | SACHA | KTM 250 4T | BEL |
269 | DAL FITTO | PIETRO | KAWASAKI 250 4T | MAR |
919 | ERNECKER | MAXIMILIAN | KTM 250 4T | AUT |
6 | ESCANDELL | ELIAS | KTM 250 4T | ESP |
717 | FUERI | ALEXIS | KTM 250 4T | FRA |
99 | GASPARI | ALESSANDRO | HONDA 250 4T | VEN |
81 | HSU | BRIAN | HONDA 250 4T | LOM |
549 | IVANDIC | SIMUN | YAMAHA 250 4T | FVG |
705 | JAKOBSEN | MALOU | KTM 250 2T | DNK |
27 | LANGENFELDER | SIMON | KTM 250 4T | DEU |
13 | LEHNER | JÜRGEN | FANTIC MOTOR 250 2T | AUT |
141 | LEOK | TANEL | HUSQVARNA 250 4T | EST |
97 | MANCINI | SIMONE | FANTIC 250 4T | TOS |
701 | MARCHINI | RICCARDO | HONDA 250 4T | LOM |
479 | MAREK | VITEZSLAV | KTM 250 4T | CZE |
651 | MENEGHELLO | GIOVANNI | GASGAS 250 2T | VEN |
20 | MIKULA | JULIUS | TM 250 4T | CZE |
920 | MORO | LUCA | HONDA 250 4T | VEN |
364 | NARDO | MATTIA | GASGAS 250 4T | LOM |
284 | ORLANDO | GIORGIO | YAMAHA 250 2T | LIG |
123 | PEKLAJ | JAKA | HUSQVARNA 250 4T | SVN |
181 | PERRONE | RICCARDO | YAMAHA 250 4T | LOM |
199 | RATHOUSKY | PETR | KTM 250 4T | CZE |
281 | REBERNIG | LEON | KTM 250 2T | AUT |
47 | REISULIS | KARLIS | YAMAHA 250 4T | LVA |
12 | ROSATI | LUCA | TM 250 4T | MAR |
420 | ROSSI | ANDREA | KAWASAKI 250 4T | VEN |
669 | RUFFINI | LUCA | HUSQVARNA 250 4T | LOM |
256 | SMIDT | MAGNUS | KTM 250 2T | DNK |
174 | VALERI | ALESSANDRO | HONDA 250 4T | MAR |
172 | VALK | CAS | KTM 250 4T | NLD |
114 | VENNEKENS | NICOLAS | KTM 250 4T | BEL |
73 | ZANCHI | FERRUCCIO | HONDA 250 4T | TOS |
MX1:
132 | BONACORSI | ANDREA | FANTIC 450 4T | LOM |
87 | BRUMANN | KEVIN | HUSQVARNA 450 4T | CHE |
96 | COENEN | LUCAS | KTM 450 4T | BEL |
70 | FERNANDEZ GARCIA | RUBEN | HONDA 450 4T | ESP |
243 | GAJSER | TIM | HONDA 450 4T | SVN |
517 | GIFTING | ISAK | YAMAHA 450 4T | SWE |
101 | GUADAGNINI | MATTIA | DUCATI 450 4T | VEN |
226 | KOCH | TOM | BETAMOTOR 450 4T | DEU |
8 | KOWALSKI | JAKUB | YAMAHA 450 4T | POL |
78 | KRISPEL | ERNEST | HONDA 450 4T | AUT |
211 | LAPUCCI | NICHOLAS | KAWASAKI 450 4T | EMI |
826 | LEERKES | NICK | HUSQVARNA 450 4T | NLD |
5 | LEONOW | VLADISLAV | KTM 450 4T | KGZ |
140 | LODI | TOMMASO | KAWASAKI 450 4T | EMI |
991 | MARK SCHEU | MARK SCHEU | HUSQVARNA 450 4T | DEU |
22 | MITTERBACHER | NICO | FANTIC 450 4T | AUT |
128 | MONTICELLI | IVO | KAWASAKI 450 4T | MAR |
163 | OKURA | YUKI | HONDA 450 4T | JPN |
253 | PANCAR | JAN | KTM 450 4T | SVN |
878 | PEZZUTO | STEFANO | HONDA 450 4T | VEN |
76 | RAUCHENECKER | PASCAL | HUSQVARNA 450 4T | AUT |
46 | SCHIOCHET | ANTONIO | KTM 450 4T | VEN |
91 | SEEWER | JEREMY | DUCATI 450 4T | CHE |
365 | SKOVGAARD | NIKOLAJ | KTM 450 4T | DNK |
7 | SPIES | MAXIMILIAN | KTM 450 4T | DEU |
974 | TAMAI | MARIO | GASGAS 450 4T | PIE |
223 | TROPEPE | GIUSEPPE | HONDA 450 4T | VEN |
919 | WATSON | BEN | BETAMOTOR 450 4T | GBR |
53 | WOLF | FLAVIO | YAMAHA 450 4T | CHE |
716 | ZANOCZ | NOEL | HONDA 450 4T | HUN |
200 | ZONTA | FILIPPO | KTM 450 4T | MAR |